National Expenditure on R&D in
relation to GNP by different  sectors
                                                                       
(In per cent)
| Year | GNP (Rs. in
        million) | Central Sector | State Sector | Private Sector | Total | 
| 1958-59 | 132310 | 0.16 | 0.01 | - | 0.17 | 
| 1965-66 | 238990 | 0.26 | 0.02 | 0.01 | 0.29 | 
| 1975-76 | 709460 | 0.4 | 0.04 | 0.06 | 0.50 | 
| 1985-86 | 2320470 | 0.71 | 0.07 | 0.11 | 0.89 | 
| 1990-91 | 4702690 | 0.65 | 0.08 | 0.12 | 0.85 | 
| 1991-92 | 5426910 | 0.63 | 0.08 | 0.12 | 0.83 | 
| 1992-93 | 6183700 | 0.59 | 0.09 | 0.13 | 0.81 | 
| 1993-94 | 7085040 | 0.63 | 0.08 | 0.13 | 0.86 | 
Source:
Computation based on Research and Development Statistics 1994-95,
Department of Science and Technology, New Delhi.